
CT. NY. LI. NJ. Amateur Radio Repeaters
Features: A Autopatch, (A) Closed Autopatch, C Private Repeater, L Links, W Weather Net, T Traffic Net, S Swap Net, E Emergency Power, O Open Repeater, V Voting Receivers, Z Long Tone Zero Alert, R RACES/ARES 1/30/08 Updated on Wednesday, October 22, 2008
|
Output |
County |
Town |
Call Sign |
PL |
Comments |
Sponsor / Web Site |
| 145.370- | Litchfield | Torrington | N1FNE | 77.0 | OEL | KB1AEV |
| 145.470- | Fairfield | Ridgefield | W1WJB | 100.0 | OA | RCOM |
| 145.490- | New Haven | Meriden | N1FQF | 77.0 | OEL | SARA |
| 146.445*+ | Fairfield | Bridgeport | WK1M | 77.0 | OE 1MHz Split. | George, WK1M Linked to 441.700. Homeland Security effort throughout the state. |
| 146.475*+ | Fairfield | New Canaan | K1DR | 100.0 | AELZ +1MHz Split | Fairfield FMA |
| 146.610- | New Haven | West Haven | W1GB | 110.9 | OAE | South Central Connecticut Amateur Radio Assoc. |
| 146.625- | Fairfield | Fairfield | WB1CQO | 100.0 | OELRZ/td> | Fairfield Amateur Radio Association |
| 146.655- | Fairfield | Stamford | W1EE | 100.0 | OAE | Stamford Amateur Radio Association |
| 146.730- | Litchfield | New Milford | NA1RA | 77.0 | O(CA)E | NARA |
| 146.775- | Fairfield | Norwalk | W1NLK | 100.0 | OE | Greater Norwalk Amateur Radio Club |
| 146.835- | Fairfield | Monroe | N1XQQ | 74.4 | OAE | WA1PEI |
| 146.850- | Litchfield | Torrington | W1HDN | 141.3 | O(CA)EL | Pioneer Valley Radio Association |
| 146.895- | Fairfield | Bridgeport | KA1KJZ | 77.0 | OAE | N1LXV |
| 146.925- | New Haven | Milford | KB1CBD | no pl | OAER | Milford Amateur Radio Club |
| 146.955- | Litchfield | Bethlehem | NF1E | 77.0 | O | Connecticut Amateur TV Society |
| 146.985- | New Haven | Ansonia | KD1BD | 141.3 | OA | Valley Amateur Radio Association |
| 147.030+ | Fairfield | Bethel | KA1KD | 100.0 | O | Bethel Amateur Radio Society |
| 147.120+ | Fairfield | Danbury | W1HDN | 141.3 | O(CA)EL | Pioneer Valley Radio Association |
| 147.180+ | New Haven | Naugatuck | W1HDN | 141.3 | OEL | Pioneer Valley Radio Association |
| 147.195+ | Middlesex | Portland | N1JML | 71.9 | O | N1JML |
| 147.240+ | Litchfield | Torrington | KJ1M | 141.3 | OAE | Torrington Civil Defence |
| 147.255+ | New Haven | West Haven | AA1VE | 110.9 | OA | South Central CT Amateur Radio Association |
| 147.270+ | Litchfield | Barkhamsted | W1RWC | 77.0 | OEL | KB1AEV |
| 147.285+ | Litchfield | Sharon | WB1CEI | 77.0 | OEL | SB Amateur Radio Club |
| 147.285+ | Litchfield | Orange | K1ACD | OA | ||
| 147.300+ | Fairfield | Danbury | W1QI | 100.0 | O | Candlewood Amateur Radio Association |
| 147.315+ | New Haven | Terryville | KB1CDI | KJ1Q | ||
| 147.330+ | Litchfield | Winsted | W1EOO | OAE | Civil Preparedness | |
| 147.360+ | New Haven | Wallingford | W1KKF | 162.2 | OAERZ | Wallingford Repeater Association |
| 147.505*- | New Haven | West Haven |
N1LFE |
77.0 | O(CA)E, 1MHz Split | Shore Point Amateur Radio Club |
|
Output |
County |
Town |
Call Sign |
PL |
Comments |
Sponsor / Web Site |
| 439.250** | New Haven | New Haven | W1NRE | O,Tv 426.250 input | South Central Amateur Radio Association | |
| 440.250+ | Litchfield | Goshen | KU1Q | 123.0 | O(CA)EZ | |
| 440.800+ | Middlesex | Haddam | K1IKE | 110.9 | OR | ARES/RACES |
| 441.500+ | Fairfield | Bridgeport | N1LXV | 77.0 | OAE | |
| 441.550+ | Litchfield | Harwinton | NA1RA | 77.0 | OELS | NARA |
| 441.650+ | Litchfield | Watertown | NA1RA | 77.0 | OELS | NARA |
| 441.700+ | New Haven | Milford | WK1M | 77.0 | O(CA)EL | George, WK1M. Linked to 146.445*+ repeater. Homeland Security effort throughout the state. |
| 441.850+ | Litchfield | Washington | NA1RA | 77.0 | OELS | NARA |
| 442.250+ | Fairfield | Westport | KG1M | O | ||
| 442.450+ | New Haven | Meriden | N1SZM | O | ||
| 442.750+ | Fairfield | Fairfield | KD1RJ | 103.5 | O(A)ER Wx | Fairfield County Skywarn |
| 442.900+ | New Haven | Ansonia | WK1M | 77.0 | OE | WK1M |
| 443.400+ | Fairfield | Greenwich | N1LNA | |||
| 443.450+ | Middlesex | Portland | N1JML | 100.0 | O | N1JML |
| 443.550+ | Fairfield | Bridgeport | WA1YQE | 77.0 | ||
| 443.600+ | Litchfield | Torrington | W1HDN | 82.5 | O(CA)EL | Pioneer Valley Amateur Radio Association |
| 443.650+ | Fairfield | Danbury | W1HDN | 114.8 | O(CA)EL | Pioneer Valley Radio Association |
| 444.200+ | New Haven | Naugatuck | WA1NQP | 114.8 | O | WA1NQP |
| 444.250+ | New Haven | Meriden | KA1ILH | 77.0 | OEL | Southington Amateur Radio Association |
| 444.450+ | New Haven | Hamden | WA1MIK | 100.0 | OE | |
| 444.550+ | New Haven | Naugatuck | WA1NQP | 77.0 | O | WA1NQP |
| 445.975- | New Haven | Meriden | N2HBD | 114.8 | O | New England Net |
| 446.825- | Fairfield | Fairfield | N3AQJ | 114.8 | O | FUNARCA |
| 447.125- | Fairfield | Stamford | WA1RSD | 114.8 | Stamford Amateur Radio Association | |
| 447.225- | Litchfield | Torrington | N1FNE | 77.0 | OAELZ | KB1AEV |
| 447.775- | Fairfield | Danbury | W1QI | O | Candlewood Amateur Radio Association | |
| 448.000- | New Haven | Meriden | W1OBQ | 192.8 | NYNES | |
| 448.025- | Fairfield | Stamford | K1DR | 123.0 | ||
| 448.075- | Fairfield | Norwalk | K1UHF | 114.8 | OAR | Greater Norwalk Amateur Radio Club |
| 449.125- | New Haven/ | Waterbury | WA1PEI | 74.4 | O | |
| 449.325- | New Haven | New Haven | N1HUI | 103.5 | OE | |
| 449.400- | Fairfield | Bridgeport | KA1HCX | 114.8 | O | CAFI |
| 449.475- | New Haven | Guilford | NI1U | 110.9 | OAELR | KM1R |
| 449.775- | Litchfield | Torrington | K1KGQ | 141.3 | O | |
| 449.825- | New Haven | East Haven | KA1MJ | 110.9 | O | Southington Amateur Radio Association |
| 449.900* | New Haven | Guilford | KM1R | C, in 444.400 | KM1R | |
| 449.925- | New Haven | Branford | N1HLS | 110.9 | OA | South Central Amateur Radio Association |
New York City LI & New Jersey
| Output | Input | Callsign | City | County | STATE | PL | Comments |
| 145.1100 | 144.5100 | N2MO | Farmingdale | Monmouth | NJ | 127.3 | |
| 145.1100 | 144.5100 | AC2R | Chappaqua | Westchester | NY | 114.8 | |
| 145.1300 | 144.5500 | K2PUT | Carmel | Westchester | NY | 136.5 | |
| 145.1500 | 144.5500 | W2RC | Port Jefferson | Suffolk | NY | 136.5 | |
| 145.2100 | 144.6100 | W2GT | Wayne | Passaic | NJ | ||
| 145.2100 | 144.6100 | W2DQ | Yaphank | Suffolk | NY | 136.5 | PL 110.9 links to 446.625 |
| 145.2300 | 144.6300 | W2CMA | Brooklyn | Kings | NY | 114.8 | FDNY Net |
| 145.2500 | 144.6500 | W2JDS | Newark | Essex | NJ | D123 | |
| 145.2700 | 144.6700 | WR2MSN | New York | New York | NY | 094.8 | |
| 145.2700 | 144.6700 | N2NEI | Montauk | Suffolk | NY | 136.5 | |
| 145.2900 | 144.6900 | K2HR | New York | New York | NY | 151.4 | |
| 145.3100 | 144.7100 | K2SPD | Farmingville | Suffolk | NY | 118.8 | Linked 446.5125/449.675 |
| 145.3100 | 144.7100 | WB2TSH | Jersey City | Hudson | NJ | 100.0 | |
| 145.3300 | 144.7300 | WA2LQO | Hauppauge | Suffolk | NY | 136.5 | |
| 145.3700 | 144.7700 | N2NFI | Wading River | Suffolk | NY | 136.5 | |